Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nikki Austin | Sprint | F | 64 | Towson | MD US | |
Nancy Barlow | Sprint SwimBike | F | 60 | Churchville | VA US | |
Julie Basic | Sprint | F | 45 | Charlottesville | VA US | |
Jesse Bejar | Sprint | M | 54 | Esmont | VA US | |
M. Todd Brandt | Sprint | M | 48 | Waynesboro | VA US | |
Douglas Brede | Sprint SwimBike | M | 52 | Charlottesville | VA US | |
Patrick Brogan | Sprint | M | 65 | Norfolk | VA US | |
Lisa Crouch | Sprint | F | 41 | Lyndhurst | VA US | |
Ginny DeVries | Sprint | F | 51 | AFTON | VA US | |
McKenzie Ditty | Sprint | M | 33 | Martinsburg | WV US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.